The most common medical abbreviations:
Download a PDF version here
The most common medical abbreviations[phartoonz.com]
Abbreviation | Meaning |
---|---|
ABGs | arterial blood gases |
AIDS | acquired immunodeficiency syndrome |
ALT | alanine aminotransferase (previously SGPT) |
APTT | activated partial thromboplastin time |
ARDS | adult respiratory distress syndrome |
AST | aspartate aminotransferase (previously SGOT) |
AV | atrioventricular |
bid | twice daily |
bpm | beats per minute |
BP | blood pressure |
BSA | body surface area |
BUN | blood urea nitrogen |
°C | degrees Celsius |
Cal | Calorie (kilocalorie) |
CBC | complete blood count |
cc | cubic centimeter |
CDC | Centers for Disease Control and Prevention |
CHF | congestive heart failure |
CN | cranial nerve |
CNS | central nervous system |
COPD | chronic obstructive pulmonary disease |
CPK | creatine phosphokinase |
CSF | cerebrospinal fluid |
CT | computed tomography |
cu | cubic |
Cu | copper |
CV | cardiovascular |
CVP | central venous pressure |
D5W | 5\% Dextrose in Water |
D10W | 10\% Dextrose in Water |
DERM | dermatologic |
DIC | disseminated intravascular coagulation |
dl | deciliter (100 ml) |
DNA | deoxyribonucleic acid |
ECG | electrocardiogram |
EDTA | ethylenediamine tetraacetic acid |
EEG | electroencephalogram |
EENT | eye &ear& nose&throat |
ELISA | enzyme-linked immunosorbent assay |
EMIT | enzyme-multiplied immunoassay test |
°F | degrees Fahrenheit |
FDA | Food and DrugAdministration |
G-6-PD | glucose-6-phosphate dehydrogenase |
GABA | gamma-aminobutyric acid |
GI | gastrointestinal |
gtt | drops |
GU | genitourinary |
Hct | hematocrit |
HDL | high-density lipoprotein |
HEMA | hematologic |
HEPA | hepatic |
Hgb | hemoglobin |
HIV | human immunodeficiency virus |
hr | hour |
I&O | intake and output |
IM | intramuscular |
IND | investigational new drug |
IOP | intraocular pressure |
IU | international units |
IV | intravenous |
kg | kilogram |
L | liter |
LDH | lactate dehydrogenase |
LDL | low-density lipoprotein |
LOC | level of consciousness |
m | meter |
m2 | square meter |
MAO | monoamine oxidase |
mcg | microgram |
mEq | milliequivalent |
META | metabolic |
mg | milligram |
MI | myocardial infarction |
min | minute |
ml | milliliter |
mm | millimeter |
mm3 | cubic millimeter |
mm Hg | millimeters of mercury |
mo | month |
mOsm | milliosmole |
MRI | magnetic resonance imaging |
npo | nothing by mouth |
NSAID | nonsteroidal anti-inflammatory drug |
ng | nanogram |
NK | natural killer (cells) |
otc | over-the-counter (nonprescription) |
oz | ounce |
PABA | para-aminobenzoic acid |
PAC | premature atrial contraction |
pH | negative log of hydrogen ion concentration |
PMS | premenstrual syndrome |
pCO2 | carbon dioxide pressure (tension) |
pO2 | oxygen pressure (tension) |
PO | by mouth |
ppm | parts per million |
prn | as needed |
PR | per rectum |
pt | pint |
PT | prothrombin time |
PTT | partial thromboplastin time |
PVC | premature ventricular contraction |
q | every |
qd | every day |
q hr | every hour |
qid | four times daily |
qod | every other day |
q 2 hr | every 2 hours |
qt | quart |
RBC | red blood cell count |
RDA | Recommended Dietary Allowance |
RDS | respiratory distress syndrome |
RNA | ribonucleic acid |
SC | subcutaneous |
sec | second |
SIADH | syndrome of inappropriate secretion of antidiuretic hormone |
SL | sublingual |
SLE | systemic lupus erythematosus |
SPF | sun protection factor |
STD | sexually transmitted disease |
tid | three times daily |
Tbsp | tablespoon |
TPN | total parenteral nutrition |
TSH | thyroid-stimulating hormone |
tsp | teaspoon |
U | unit |
UTI | urinary tract infection |
VHDL | very high density lipoprotein |
VLDL | very low density lipoprotein |
WBC | white blood cell count |
WHO | World Health Organization |
wk | week |
yr | year |
I will keep the list updated , contact me to add more abbreviations